DATE | QTH | TALK IN | CONTACT INFO / SPONSOR WEBSITE |
Feb 24, 2024 | Dalton, GA | 147.135(+)141.3 | http://W4DRC.com |
March 3,4, 2023 | Birmingham, AL | 146.88 | http://www.w4cue.com |
March 11, 2023 | Tullahoma, TN | 146.700(-) 114.8 | http://www.qsl.net/mtars |
Cedars of Lebanon, TN | 146.910 (-) | http://smrclub.com/ | |
March 18, 2023 | Sevierville , Tn. | 146.940 | https://seviercountyars.com/ |
April 15, 2023 | Greenville, TN | 145.390 minus 186.2 tone | http://www.greenevillehamfest.com/ |
April 27, 2024 | Mobil,Al. | Mobil Al Hamfest Flyer | |
June 3, 2024 | Atlanta, GA | 146.820(-) PL 146.2 | http://www.atlantahamfest.org/ |
June 15, 2024 | Knoxville, TN | 147.300, 224.500 & 444.575 | http://www.w4bbb.org/ |
July 20, 2024 | Middle Tennessee HamQuest, Wilson County Fairgrounds | 147.105(+) 156.7 | https://midtnhamquest.com/ |
July 20, 2024 | McMinn Co, TN (Athens) | 147.060(-)141.3 | http://www.mcminnarc.com |
July 22,2024 | Cullman, AL | 145.310(-) | https://cullmanarc.com/hamfest/ |
Aug 17-18, 2024 | Huntsville, AL | 146.940 | http://www.hamfest.org |
Sept 29-30, 2024 | SEDCO DX Convention (NOTE: If you plan to attend SEDCO, register early!) | http://www.w4dxcc.com/ | |
Oct 20-21, 2023 | Chattanooga, TN | 146.790 | http://www.w4am.org |
Nov 4-5, 2023 | Lawrenceville, GA | 146.82 (PL 107.2) | http://www.stonemountainhamfest.com/ |
June 17, 2023 | Knoxville, TN | 147.300, 224.500 & 444.575 | http://www.w4bbb.org/ |
July 29, 2023 | Middle Tennessee HamQuest, Wilson County Fairgrounds | 147.105(+) 156.7 | https://midtnhamquest.com/ |
Cullman, AL | 145.310(-) | https://cullmanarc.com/hamfest/ | |
July 29, 2023 | Waynesville, NC | 146.910 (-) 91.5, Asheville 146.775 (-), 127.3 , Waynesville | https://www.wcars-club.org |
Aug 19-20, 2023 | Huntsville, AL | 146.940 | http://www.hamfest.org |
Sept 24-25, 2024 | SEDCO DX Convention (NOTE: If you plan to attend SEDCO, register early!) | http://www.w4dxcc.com/ | |
Oct 20-21, 2023 | Chattanooga, TN | 146.790 | http://www.w4am.org |
Nov 2-3, 2024 | Lawrenceville, GA | 146.82 (PL 107.2) | http://www.stonemountainhamfest.com/ |
The MCARC maintains a email list that we use to email club announcements, updates to website, for trade or sale items. It is run by HUMANS!
To subscribe to the list, simply click this link and enter your info and you will be subscribed.
On every email we send, there is an unsubscribe link, use it to unsubscribe.